Contact us on +44 01342 317688 or email us Nupik-flo.co.uk
![]() |
![]() |
![]() |
TUMBLERS- ( * Items not available in stock, contact us)
| Code | Ref: | ml. | Rim mm. | Format | Packs/Box |
| 1208 | ML-100 | 100 | - | B-50 | 70 |
| 1201 | ML-130 | 130 | - | B-50 | 20 |
| 1218 | ML-150 | 150 | 75 | B-50 | 20 |
| 1244 | ML-250 | 230 | 75 | B-50 | 20 |
| 0922 | GLASS 250 | 250 | 78.5 | B-10 | 50 |
| 0924 | GLASS 250 | 250 | 78.5 | B-25 | 20 |
| 0926 | GLASS 250 | 250 | 78.5 | B-50 | 20 |
| 1251 | ML-300 | 280 | 75 | B-50 | 20 |
| 1258 | ML-330 | 330 | 78.5 | B-50 | 20 |
| 0956 | GLASS 330 | 330 | 84 | B-10 | 25 |
| 0952 | GLASS 330 | 330 | 84 | B-50 | 20 |
| 1264 | ML-350 | 370 | 84 | B-50 | 20 |
| 1274 | ML-430 | 420 | 84 | B-25 | 20 |
| 1278 | ML-500* | 500 | 103 | B-25 | 12 |
| 1283 | ML-650 | 660 | 103 | B-25 | 24 |
TUMBLER LIDS
| Code | Tumbler Ref: | Diam. mm. | Format | Packs/Box |
| 3865 | ML 150/250/300 | 75 | B-100 | 10 |
| 3867 | ML 330/GLASS 250 | 78.5 | B-100 | 10 |
| 3866 | ML 350/420/GLASS 330 | 84 | B-100 | 10 |
| 3868 | ML 500/650 | 103 | B-100 | 10 |
INJECTED LINE
| Code | Ref: | ml. | Format | Packs/Box |
| 2581 | TRANSPARENT FLUTE | 130 | Unities | 250 |
| 2585 | TRANSPARENT FLUTE | 130 | E-8 | 24 |
| 2561 | BLACK STEMMED FLUTE | 130 | Unities | 250 |
| 2566 | BLACK STEMMED FLUTE | 130 | E-8 | 24 |
| 2562 | RED STEMMED FLUTE | 130 | Unities | 250 |
| 2567 | RED STEMMED FLUTE | 130 | E-8 | 24 |
| 2548 | CHAMPAGNE FLUTE | 150 | R-8 | 22 |
| 2630 | STRAIGHT GLASS | 300 | B-10 | 42 |
| 2631 | STRAIGHT GLASS | 300 | B-10 | 42 |
| 2614 | WHISKY GLASS | 40 | B-24 | 50 |
| 2610 | WHISKY GLASS | 40 | B-50 | 45 |
| 2625 | SHERRY GLASS | 100 | B-20 | 35 |
| 2622 | SHERRY GLASS | 100 | B-50 | 20 |
| 2688 | CIDER GLASS | 600 | B-20 | 12 |
| Nupik-flo UK Ltd Glenister House 14 - 16 King Street East Grinstead West Sussex RH19 3DJ Telephone: 01342 317688 Facsimile: 01342 317439 Email: Nupik-flo.co.uk |