Contact us on +44 01342 317688 or email us Nupik-flo.co.uk
![]() |
![]() |
| Picture | Code | Article Description | Rim Diam. mm. | Height | cl / cm | Pcs Per Sleeve | Sleeves per Box | m3 |
| 1 | 1104132 | White | 57.5 | 53 | 8 | 50 | 84 | 0.09 |
| 1 | 1105120 | White | 57.6 | 53 | 8 | 100 | 42 | 0.09 |
| 2 | 1405004 | Beige/White | 57.6 | 53 | 8 | 50 | 84 | 0.09 |
| 2 | 1405016 | Beige/White | 57.6 | 53 | 8 | 100 | 42 | 0.09 |
| 3 | 1105223 | White | 57.5 | 60.7 | 10.4 | 100 | 42 | 0.09 |
| 4 | 1104230 | White | 57.5 | 60.7 | 10.4 | 50 | 84 | 0.09 |
| 4 | 1105215 | White | 57.5 | 60.7 | 10.4 | 100 | 42 | 0.09 |
| 5 | 1405029 | Beige/White | 57.6 | 60.7 | 10.4 | 50 | 84 | 0.09 |
| 5 | 1405017 | Beige/White | 57.6 | 60.7 | 10.4 | 100 | 42 | 0.09 |
| 6 | 1405030 | White | 70.4 | 57.8 | 14.2 | 50 | 60 | 0.09 |
| 7 | 1104425 | White | 70.4 | 72.6 | 16.6 | 50 | 60 | 0.10 |
| 7 | 1105421 | White | 70.4 | 72.6 | 16.6 | 100 | 30 | 0.10 |
| 8 | 1104460 | Beige/White | 70.4 | 72.6 | 16.6 | 50 | 60 | 0.10 |
| 8 | 1105422 | Beige/White | 70.4 | 72.6 | 16.6 | 100 | 30 | 0.10 |
| 9 | 1105245 | White | 70.4 | 81.5 | 20 | 100 | 30 | 0.10 |
| 10 | 1105260 | Mocha | 70.4 | 81.5 | 20 | 100 | 30 | 0.10 |
| 11 | 1105255 | Brown/White | 70.4 | 81.5 | 20 | 100 | 30 | 0.10 |
| 12 | 1405035 | Thermal Brown/White | 70.4 | 81.5 | 20 | 100 | 30 | 0.10 |
| 13 | 1105570 | Squat White | 73 | 78.6 | 20 | 100 | 20 | 0.07 |
| 14 | 1105578 | Squat Mocha | 73 | 78.6 | 20 | 100 | 20 | 0.07 |
| 15 | 1105575 | Squat Brown/White | 73 | 78.6 | 20 | 100 | 20 | 0.07 |
| 16 | 1105585 | 7oz Tall White | 70.3 | 91 | 22 | 100 | 20 | 0.07 |
| 16 | 1105521 | White | 70.3 | 91 | 22 | 100 | 30 | 0.10 |
| 17 | 1105610 | 7oz Tall Mocha | 70.3 | 91 | 22 | 100 | 20 | 0.07 |
| 17 | 1105508 | Mocha | 70.3 | 91 | 22 | 100 | 20 | 0.07 |
| 18 | 1105580 | 7oz Tall Brown/White | 70.3 | 91 | 22 | 100 | 20 | 0.07 |
| 18 | 1105514 | Brown/White | 70.3 | 91 | 22 | 100 | 30 | 0.10 |
| 19 | 1105540 | Thermal Brown/White | 70.3 | 91 | 22 | 100 | 30 | 0.10 |
| 20 | 1105821 | White | 70.4 | 95 | 23 | 100 | 30 | 0.10 |
| 21 | 1105910 | 9oz White | 73.4 | 99 | 25.6 | 100 | 20 | 0.08 |
| 22 | 1105915 | 9oz Mocha | 73.4 | 99 | 25.6 | 100 | 20 | 0.08 |
| 23 | 1105850 | White | 78 | 113.3 | 35.6 | 80 | 30 | 0.10 |
| 24 | 3415010 | Stirrers 10.5cm | - | - | 10.5 | 2500 | 10 | 0.05 |
| 25 | 3411005 | Stirrers 8.8cm | - | - | 8.8 | 100 | 25 | 0.03 |
| 25 | 3411011 | Stirrers 8.8cm | - | - | 8.8 | 2500 | 4 | 0.03 |
| 26 | 3418010 | Stirrers 8.0cm | - | - | 8 | 150 | 100 | 0.02 |
| 27 | 3410500 | Wrapped Stirrers 8.8cm | - | - | 8.8 | 50 | 260 | 0.03 |
| Nupik-flo UK Ltd Glenister House 14 - 16 King Street East Grinstead West Sussex RH19 3DJ Telephone: 01342 317688 Facsimile: 01342 317439 Email: Nupik-flo.co.uk |